Celebrating my recent birthday while (trying) to stay on a diet is difficult when you love wine so much, so I was curious as to exactly how many calories (approx) are in a glass of wine. The information I found online pertained to a 4oz glass, but let's be real here...I don't have just a single 4 oz glass of wine, ever! More like 6-8 oz glasses (plural), but here is a list of calories for those tiny little 4 ozers in case you were wonderin.
<Multiply as needed!>(I've never heard of some of these types of wine, but I'm always excited to try em!)
Wine (4 fl oz) | Calories |
Beaujolais | 95 |
Bordeaux, red | 95 |
Burgundy, red | 95 |
Burgundy, white | 90 |
Cabernet Sauvignon | 90 |
Chablis | 85 |
Champagne, dry | 105 |
Champagne, pink | 100 |
Chardonnay | 90 |
Chianti | 100 |
Liebfraumilch | 85 |
Madeira | 160 |
Marsala | 80 |
Merlot | 95 |
Mosell | 100 |
Muscatel | 160 |
Port, ruby | 185 |
Port, white | 170 |
Reisling | 90 |
Rhone | 95 |
Rose | 95 |
Sangria | 115 |
Sauterne | 115 |
Sauvignon Blanc | 80 |
Tokay | 165 |
Zinfandel, red | 90 |
Zinfandel, white | 80 |
0 comments:
Post a Comment